Fee and Penalty Schedule
Police Department Service Fees
For an explanation of the Police Department Service Fees, explanation of processes, and links to forms- please contact the Records Division by email at wipd.records@winterspolice.org or by phone at (530) 794-6720.
Payment for fees and services may be made by cash, check or credit card.
Resolution 2022-23 Schedule D - Police Department Fees
Service | Fee |
Records/Calls for Service/ Records Check Letters | $ 33 |
Livescan/Ink Fingerprints | $ 67 |
VIN Verification | $ 30 |
Citation Sign off | $ 18 |
Vehicle Tow Release Fee | $ 100 |
Abandoned Vehicle Tow Admin Fee | $ 134 |
Vehicle Repossession Fee | $ 15 |
Impounded Vehicle Hearing/release fee | $ 212 |
Taxi Operator Permit | $ 130 |
Parking Permits (Trailers) | $ 33 |
RV Habitation Permit | $ 33 |
Firearm Storage Admin Fee (per weapon) | $ 65 |
ABC One-Day License Letter | $ 30 |
DUI Banner Deposit | $125 Refundable Deposit |
Civil Subpoena-Officer Court Time | Actual Cost |
DUI Cost Recovery | Actual Cost |
Alarm Permit-Initial | $ 33 |
Private Property Abandoned Vehicle Abatement Fee | $363 plus Tow Company Charge |
Crime Report *per statute no charge for Domestic Violence | |
Up to 10 pages | $ 45 |
per page beyond 10 | $ 4 |
Approved via Resolution 2022-54
City of Winters Fee Schedule for Carry Concealed Weapon (CCW) license
CCW Issuance Fee $150.00
CCW Renewal Fee $25.00
CCW Duplicate/Modification Fee $15.00
Parking citation and winters municipal code Fees
22507.8 CVC - DISABLED PARKING | $336.00 |
10.16.120 WMC - TIME LIMIT | $30.00 |
22500 (___) CVC - PROHIBITED PARKING (______________________) | $30.00 |
10.16.160 WMC - NO PARKING ZONE | $30.00 |
10.16.150 WMC - PARKED W/IN MARKINGS | $30.00 |
10.16.140(B) WMC - DIAGONAL PARKING 6 INCHES FROM CURB | $30.00 |
22502 CVC - RIGHT SIDE OF ROAD / 18 INCHES FROM CURB | $30.00 |
21211(A) CVC - IMPEDE BIKEWAY | $30.00 |
10.16.210 (A)-(D) WMC - VIOLATION OF CURB MARKINGS (____________) | $30.00 |
22511.1 CVC - ELECTRIC VEHICLE ONLY PARKING | $30.00 |
22507 CVC - PERMIT PARKING ONLY | $30.00 |
10.16.230 WMC - COMMERCIAL LOADING/UNLOADING ZONE | $30.00 |
22500.1 CVC - FIRE LANE | $30.00 |
22514 CVC - FIRE HYDRANT | $30.00 |
10.16.060 WMC - DISPLAY FOR SALE PUBLIC STREET PROHIBITED | $30.00 |
10.16.050 WMC - STORE VEHICLE PUBLIC STREET OVER 72 HOURS | $30.00 |
10.16.070 WMC - REPAIR OF VEHICLE PUBLIC STREET PROHIBITED | $30.00 |
10.20.050 WMC - COMMERCIAL VEHICLE RESIDENTIAL STREET | $30.00 |
10.16.250 WMC - PARK/STOP IN ALLEY PROHIBITED | $30.00 |
22515 CVC - PARKED PUBLIC STREET ENGINE RUNNING | $30.00 |
10.16.125 - REMOVAL OF TIRE MARKINGS PROHIBITED | |
5200 CVC - MISSING LICENSE PLATE | *$30.00 |
5204(A) CVC - MISSING REG. TABS | *$30.00 |
(*$10.00 UPON PROOF OF CORRECTION PER 40255(C) CVC - SEE REVERSE SIDE) |
Yolo County Bail Schedule
Information regarding criminal and civil court fees can be found on the Yolo County Superior Court web page
2021 Felony and Misdemeanor bail schedule can be found on the Yolo Superior Court web page
2022 Uniform Bail and Penalty schedule can be found on the Yolo Superior Court web page